<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 10:55 am by All in One SEO v4.3.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://piquantconsulting.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Piquant</title>
		<link><![CDATA[http://piquantconsulting.com]]></link>
		<description><![CDATA[Piquant]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Apr 2012 10:38:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://piquantconsulting.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://piquantconsulting.com/news/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 11 Apr 2012 10:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/our-approach/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/our-approach/]]></link>
			<title>Our approach</title>
			<pubDate><![CDATA[Tue, 29 May 2012 12:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/04/product-relisted-through-good-detective-work/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/04/product-relisted-through-good-detective-work/]]></link>
			<title>Product relisted in key accounts through good detective work</title>
			<pubDate><![CDATA[Tue, 29 May 2012 11:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/privacy-policy/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 26 Jan 2021 12:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/contact/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 26 Jan 2021 12:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/services/full-mix-modelling/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/services/full-mix-modelling/]]></link>
			<title>Full Mix Modelling</title>
			<pubDate><![CDATA[Tue, 22 May 2012 09:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/services/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Tue, 08 May 2012 11:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/]]></link>
			<title>Innovative Analytics: Outstanding Marketing</title>
			<pubDate><![CDATA[Tue, 08 May 2012 10:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/sitemap/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Tue, 08 May 2012 09:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/about-us/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Thu, 24 May 2012 06:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/04/facebook-the-new-tv/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/04/facebook-the-new-tv/]]></link>
			<title>Facebook: the new TV?</title>
			<pubDate><![CDATA[Thu, 13 Dec 2012 10:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/04/m-losses-recouped-through-better-trade-controls/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/04/m-losses-recouped-through-better-trade-controls/]]></link>
			<title>Million Euro losses recouped through better trade controls</title>
			<pubDate><![CDATA[Thu, 13 Dec 2012 10:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/04/a-new-investment-strategy-delivered-50-improvement-in-efficiency/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/04/a-new-investment-strategy-delivered-50-improvement-in-efficiency/]]></link>
			<title>A new investment strategy delivered 50% improvement in efficiency</title>
			<pubDate><![CDATA[Thu, 10 Jan 2013 15:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/05/lifting-the-lid-on-the-black-box/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/05/lifting-the-lid-on-the-black-box/]]></link>
			<title>Lifting the Lid on the Black Box</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 12:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/05/bad-models/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/05/bad-models/]]></link>
			<title>Bad Models</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 12:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/06/great-return-on-investment/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/06/great-return-on-investment/]]></link>
			<title>Great Return on Investment</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 12:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/08/are-tv-adverts-missing-the-mark/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/08/are-tv-adverts-missing-the-mark/]]></link>
			<title>Are TV adverts missing the mark?</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 12:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2013/01/social-media-roi/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2013/01/social-media-roi/]]></link>
			<title>Social Media ROI</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 12:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2013/01/4-quick-wins-for-dr-tv/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2013/01/4-quick-wins-for-dr-tv/]]></link>
			<title>4 Quick Wins for DR TV</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 12:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/05/social-media-monitoring/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/05/social-media-monitoring/]]></link>
			<title>Social Media Monitoring</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 12:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/04/double-digit-growth-despite-flat-demand-and-tough-trading-conditions/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/04/double-digit-growth-despite-flat-demand-and-tough-trading-conditions/]]></link>
			<title>Double digit growth despite flat demand and tough trading conditions!</title>
			<pubDate><![CDATA[Fri, 25 May 2012 13:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/04/is-broadcast-sponsorship-worth-doing/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/04/is-broadcast-sponsorship-worth-doing/]]></link>
			<title>Is broadcast sponsorship worth doing?</title>
			<pubDate><![CDATA[Fri, 25 May 2012 13:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/04/clever-pricing-increased-revenue-by-7/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/04/clever-pricing-increased-revenue-by-7/]]></link>
			<title>Clever pricing increased revenue by 7%</title>
			<pubDate><![CDATA[Fri, 25 May 2012 13:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/2012/04/process-changes-enhance-promotional-performance/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/2012/04/process-changes-enhance-promotional-performance/]]></link>
			<title>Process changes enhance promotional performance</title>
			<pubDate><![CDATA[Fri, 25 May 2012 12:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/services/track-deliver/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/services/track-deliver/]]></link>
			<title>Track &#038; Deliver</title>
			<pubDate><![CDATA[Fri, 17 Aug 2012 10:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/log-in/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/log-in/]]></link>
			<title>Log in</title>
			<pubDate><![CDATA[Fri, 11 May 2012 12:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/services/scenario-simulation/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/services/scenario-simulation/]]></link>
			<title>Scenario Simulation</title>
			<pubDate><![CDATA[Fri, 11 May 2012 00:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/services/optimise-brand-investment/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/services/optimise-brand-investment/]]></link>
			<title>Optimise Brand Investment</title>
			<pubDate><![CDATA[Fri, 11 May 2012 00:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/services/profit-loss/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/services/profit-loss/]]></link>
			<title>Profit &#038; Loss</title>
			<pubDate><![CDATA[Fri, 11 May 2012 00:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://piquantconsulting.com/services/plan-predict/]]></guid>
			<link><![CDATA[http://piquantconsulting.com/services/plan-predict/]]></link>
			<title>Plan &#038; Predict</title>
			<pubDate><![CDATA[Fri, 11 May 2012 00:56:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
